<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yann de Champlain &#187; Tips</title>
	<atom:link href="http://www.yanndechamplain.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yanndechamplain.com</link>
	<description>Réseautage d&#039;affaires, Gestion de projets, Technologies de l&#039;information</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Find duplicate rows in Excel</title>
		<link>http://www.yanndechamplain.com/2007/10/25/find-duplicate-rows-in-excel/</link>
		<comments>http://www.yanndechamplain.com/2007/10/25/find-duplicate-rows-in-excel/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:15:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=77</guid>
		<description><![CDATA[Use:=SI(NB.SI($A$1:A1;A1)>1;&#160;&#187;Doublon&#160;&#187;;&#160;&#187;")“A” being the column to look for duplicate. If you need to look for duplicate in more than one column, concatenante the columns using =(A1&#38;B1) from the columns C as an exemple and then use:=SI(NB.SI($C$1:C1;C1)>1;&#160;&#187;Doublon&#160;&#187;;&#160;&#187;")from columns D. apply auto filter and remove all the row having “doublon” in the column you pasted the formula.]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2007/10/25/find-duplicate-rows-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLAT to send mail using win32 command line</title>
		<link>http://www.yanndechamplain.com/2007/01/11/blat-to-send-mail-using-win32-command-line/</link>
		<comments>http://www.yanndechamplain.com/2007/01/11/blat-to-send-mail-using-win32-command-line/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 12:24:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=76</guid>
		<description><![CDATA[This is almost a reminder for me. When I need it I alsways forget the name of the utility So here it is… BLATavailable at http://sourceforge.net/project/showfiles.php?group_id=81910If the url is not working anymore, just need to google blat and you’ll find thousand of link for it. Did I say it? It’s free. Ciao]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2007/01/11/blat-to-send-mail-using-win32-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script to export in a text file from Excel using VBA Code</title>
		<link>http://www.yanndechamplain.com/2007/01/11/script-to-export-in-a-text-file-from-excel-using-vba-code/</link>
		<comments>http://www.yanndechamplain.com/2007/01/11/script-to-export-in-a-text-file-from-excel-using-vba-code/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 11:20:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=75</guid>
		<description><![CDATA[You need to use this script in a button control.You also need to register the Microsoft Scripting runTime dll from Tools -&#62; Reference in your VBA Editor. Code: Private Sub CommandButton1_Click() &#8216;Partie Filtre Selection.AutoFilter Field:=4, Criteria1:=&#160;&#187;CDCAM&#160;&#187; Selection.AutoFilter Field:=15, Criteria1:=&#160;&#187;&#60;&#62;DEL&#160;&#187;, Operator:=xlAnd, _ Criteria2:=&#160;&#187;&#60;&#62;del&#160;&#187; &#8216;Range(&#171;&#160;A1:N1000&#8243;).Select &#8216;Selection.Copy &#8216;Partie export au fichier &#8216;Dim fso &#8216;Set fso = CreateObject(&#171;&#160;Scripting.FileSystemObject&#160;&#187;) Dim [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2007/01/11/script-to-export-in-a-text-file-from-excel-using-vba-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to use a Querty Keyboard on an Azerty/French computer</title>
		<link>http://www.yanndechamplain.com/2007/01/02/how-to-use-a-querty-keyboard-on-an-azertyfrench-computer/</link>
		<comments>http://www.yanndechamplain.com/2007/01/02/how-to-use-a-querty-keyboard-on-an-azertyfrench-computer/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 11:18:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=73</guid>
		<description><![CDATA[Hi, Happy new year! This article is best intended for people like me that are working in a foreign country. I just can’t work with an Azerty Keyboard. I looks like I just discover the computer for the first time. My first tries to fix the problem were horrible. You set your new keyboard in [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2007/01/02/how-to-use-a-querty-keyboard-on-an-azertyfrench-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with accents through FrontPage</title>
		<link>http://www.yanndechamplain.com/2006/12/30/problem-with-accents-through-frontpage/</link>
		<comments>http://www.yanndechamplain.com/2006/12/30/problem-with-accents-through-frontpage/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 12:25:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=71</guid>
		<description><![CDATA[Easy fix but need to know. It might not work on all servers because there are other dependencies related to encoding.But the first thing to verify when you save a French frontpage file is that is is not UTF-8. The First lines of your files may look like this: Code: &#60;html&#62;&#60;head&#62; &#60;meta equiv=&#160;&#187;Content-Language&#160;&#187; content=&#160;&#187;fr-ca&#160;&#187;&#62; &#60;meta [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2006/12/30/problem-with-accents-through-frontpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect in Console mode with Remote Desktop Connection (rdc) like VNC?</title>
		<link>http://www.yanndechamplain.com/2006/11/08/connect-in-console-mode-with-remote-desktop-connection-rdc-like-vnc-2/</link>
		<comments>http://www.yanndechamplain.com/2006/11/08/connect-in-console-mode-with-remote-desktop-connection-rdc-like-vnc-2/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 14:27:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=70</guid>
		<description><![CDATA[Yes! Thanks to Sergio from winapp technology. It is very usefull when you encounter the famous error message “Too many connection” that prevent you to rdc a remote server. You can bypass this problem by opening a new rdc window with the following command line: mstsc /console When you are working with many admins and [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2006/11/08/connect-in-console-mode-with-remote-desktop-connection-rdc-like-vnc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to submit an InfoPath form to a Windows SharePoint Services document library</title>
		<link>http://www.yanndechamplain.com/2006/10/27/how-to-submit-an-infopath-form-to-a-windows-sharepoint-services-document-library/</link>
		<comments>http://www.yanndechamplain.com/2006/10/27/how-to-submit-an-infopath-form-to-a-windows-sharepoint-services-document-library/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 13:50:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=69</guid>
		<description><![CDATA[Hi, That is the last part of a two posts set of articles. We’ve first seens how-to debug MS Script in InfoPath (You can find it here: http://www.e-soft.ca/blogs/index.php?title=how_to_debug_ms_script_jscript_in_ms_inf_2003&#38;more=1&#38;c=1&#38;tb=1&#38;pb=1 ). This article show you somehting very important. How to submit a newly filled form to a doclib. If you do nto customize your forms do submit [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2006/10/27/how-to-submit-an-infopath-form-to-a-windows-sharepoint-services-document-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply style sheet (Theme) the public view of personal site and infos on styles sheets</title>
		<link>http://www.yanndechamplain.com/2006/08/30/apply-style-sheet-theme-the-public-view-of-personal-site-and-infos-on-styles-sheets/</link>
		<comments>http://www.yanndechamplain.com/2006/08/30/apply-style-sheet-theme-the-public-view-of-personal-site-and-infos-on-styles-sheets/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 12:06:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=63</guid>
		<description><![CDATA[To meet the requirements of my client, I had to create a custom theme for their personal sites. I encountered couple problems and I found some help in the following exerpt of an msdn article: Customizing the Portal Site Chapter: Customizing Personal Sites Customizing Themes, Styles, and TemplatesUsers can customize the appearance of their personal [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2006/08/30/apply-style-sheet-theme-the-public-view-of-personal-site-and-infos-on-styles-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup-Restore WSS Site using SMigrate/FrontPage</title>
		<link>http://www.yanndechamplain.com/2006/08/22/backup-restore-wss-site-using-smigratefrontpage/</link>
		<comments>http://www.yanndechamplain.com/2006/08/22/backup-restore-wss-site-using-smigratefrontpage/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 13:00:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=60</guid>
		<description><![CDATA[When I arrived at the current client ofice, I looked for a solution to duplicate WSS and Areas and also to perform ad-hoc backup of sites or sections. I found out that MS Front Page 2003 has Back-Restore and Export-Import capabilities on WSS Sites. Throughout my tests, I encountered many problems. Most of them had [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2006/08/22/backup-restore-wss-site-using-smigratefrontpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect in Console mode with Remote Desktop Connection (rdc) like VNC?</title>
		<link>http://www.yanndechamplain.com/2006/08/11/connect-in-console-mode-with-remote-desktop-connection-rdc-like-vnc/</link>
		<comments>http://www.yanndechamplain.com/2006/08/11/connect-in-console-mode-with-remote-desktop-connection-rdc-like-vnc/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 13:27:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=55</guid>
		<description><![CDATA[Yes! Thanks to Sergio from winapp technology. It is very usefull when you encounter the famous error message “Too many connection” that prevent you to rdc a remote server. You can bypass this problem by opening a new rdc window with the following command line: mstsc /console When you are working with many admins and [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2006/08/11/connect-in-console-mode-with-remote-desktop-connection-rdc-like-vnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a new Web Part Page</title>
		<link>http://www.yanndechamplain.com/2006/08/09/create-a-new-web-part-page/</link>
		<comments>http://www.yanndechamplain.com/2006/08/09/create-a-new-web-part-page/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 12:20:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=45</guid>
		<description><![CDATA[This article is for me a reminder. Don’t know why but I often forget where to go to for this task. There are 3 places to perform this task: 1.In FrontPage -&#62; File -&#62; New -&#62; More Pages Templates -&#62; Web Part Pages -&#62; Select the design you want and save to an appropriate DocLib. [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2006/08/09/create-a-new-web-part-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &quot;properly&quot; Print a Sharepoint Calender view</title>
		<link>http://www.yanndechamplain.com/2006/08/08/how-to-properly-print-a-sharepoint-calender-view/</link>
		<comments>http://www.yanndechamplain.com/2006/08/08/how-to-properly-print-a-sharepoint-calender-view/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 12:23:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=41</guid>
		<description><![CDATA[How Print a Sharepoint Calender on one page This problem is well documented on the Internet. And there was no real solution. One soluition is to link the calender in Outlook. We can’t go this way right now. And even if we could, there are other problems related to this… The solution I found is [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2006/08/08/how-to-properly-print-a-sharepoint-calender-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t crop a picture in word.</title>
		<link>http://www.yanndechamplain.com/2005/09/13/cant-crop-a-picture-in-word/</link>
		<comments>http://www.yanndechamplain.com/2005/09/13/cant-crop-a-picture-in-word/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 10:11:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=31</guid>
		<description><![CDATA[If the picture you try to crop is grouped, that is the problem. 1. Ungroup the picture.2. indepently form the others, select the picture to crop.3. Crop! Than you can group like it was before…]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2005/09/13/cant-crop-a-picture-in-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modify/Backup/Restore Word Settings</title>
		<link>http://www.yanndechamplain.com/2005/09/09/modifybackuprestore-word-settings/</link>
		<comments>http://www.yanndechamplain.com/2005/09/09/modifybackuprestore-word-settings/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 10:10:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=30</guid>
		<description><![CDATA[Just a reminder that all word settings are included in normal.dot. If I want to change somehting in the application settings (Tools -> Customize…) BEtter open normal.dot alone, do the change, save and close. Normal.dot is located in document and settings\Name\Application Data\Microsoft\Templates]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2005/09/09/modifybackuprestore-word-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group and ungroup Picture in Word and/or remove the frame on a picture</title>
		<link>http://www.yanndechamplain.com/2005/09/09/group-and-ungroup-picture-in-word-andor-remove-the-frame-on-a-picture/</link>
		<comments>http://www.yanndechamplain.com/2005/09/09/group-and-ungroup-picture-in-word-andor-remove-the-frame-on-a-picture/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 10:05:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=29</guid>
		<description><![CDATA[I always forget this little procedure. When a picture is dropped into word, by default, the pic is boxed. To achieve any action like group/ungroup, you must first kick out this silly frame. So, right click the picture, select format object -> Layout -> Behind text -> OK. From there you’ll be able to select [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2005/09/09/group-and-ungroup-picture-in-word-andor-remove-the-frame-on-a-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation language for your Sharepoint 2003 Setup Package</title>
		<link>http://www.yanndechamplain.com/2005/09/09/installation-language-for-your-sharepoint-2003-setup-package/</link>
		<comments>http://www.yanndechamplain.com/2005/09/09/installation-language-for-your-sharepoint-2003-setup-package/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 10:02:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=28</guid>
		<description><![CDATA[To preset the language of your setup package or if the installer language is wrong. You can modified this by changing the localize setting on the properties windows of the installer project. All wizard screens will convert to the new language.]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2005/09/09/installation-language-for-your-sharepoint-2003-setup-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Excel sheet to Oracle</title>
		<link>http://www.yanndechamplain.com/2005/09/05/import-excel-sheet-to-oracle/</link>
		<comments>http://www.yanndechamplain.com/2005/09/05/import-excel-sheet-to-oracle/#comments</comments>
		<pubDate>Mon, 05 Sep 2005 09:59:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=25</guid>
		<description><![CDATA[If you ran into problem to import an excel sheet in Oracle, a solution is to copy paste the rows… Yes. Create a new MS Access DB, than create a link table to grab the Oracle destination table. Than select the rows form the excel sheet and paste them into the linked destination table. Rows [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2005/09/05/import-excel-sheet-to-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for TAB order in Visual Studio</title>
		<link>http://www.yanndechamplain.com/2005/08/04/tip-for-tab-order-in-visual-studio/</link>
		<comments>http://www.yanndechamplain.com/2005/08/04/tip-for-tab-order-in-visual-studio/#comments</comments>
		<pubDate>Thu, 04 Aug 2005 09:57:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=23</guid>
		<description><![CDATA[If, like me you uses the push-pin button to hide the TABs on VS, here how to order them. Visual Studio 2003:You only need to use the Push-pin button on every panel. In fact, you need to do it in the order you want. The last pin-up-pin-down you do, goes at the end of the [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2005/08/04/tip-for-tab-order-in-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import / Export Basics</title>
		<link>http://www.yanndechamplain.com/2005/08/02/import-export-basics/</link>
		<comments>http://www.yanndechamplain.com/2005/08/02/import-export-basics/#comments</comments>
		<pubDate>Tue, 02 Aug 2005 09:55:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=22</guid>
		<description><![CDATA[Here is some notes on Import / Export; Look at the imp/exp parameters before starting. These parameters can be listed by executing the following commands: “exp help=yes” or “imp help=yes&#160;&#187;. The following examples demonstrate how the imp/exp utilities can be used: exp scott/tiger file=emp.dmp log=emp.log tables=emp rows=yes indexes=noexp scott/tiger file=emp.dmp tables=(emp,dept) imp scott/tiger file=emp.dmp full=yesimp [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2005/08/02/import-export-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to work on a local VM</title>
		<link>http://www.yanndechamplain.com/2005/08/02/tips-to-work-on-a-local-vm/</link>
		<comments>http://www.yanndechamplain.com/2005/08/02/tips-to-work-on-a-local-vm/#comments</comments>
		<pubDate>Tue, 02 Aug 2005 09:46:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=21</guid>
		<description><![CDATA[Simple tip… If you install VMWare to have a dev machine or something like that on your own computer, use Remote Desktop Connection to access the VM instead of the VMware client. Use the client only to handle the administration of the VM. It is a lot easier to work.]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2005/08/02/tips-to-work-on-a-local-vm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

