<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yann de Champlain &#187; Project Management</title>
	<atom:link href="http://www.yanndechamplain.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yanndechamplain.com</link>
	<description>Réseautage d&#039;affaires, Gestion de projets, Technologies de l&#039;information</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Manage Technology Projects</title>
		<link>http://www.yanndechamplain.com/2010/03/24/how-to-manage-technology-projects/</link>
		<comments>http://www.yanndechamplain.com/2010/03/24/how-to-manage-technology-projects/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:49:43 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.yanndechamplain.com/?p=417</guid>
		<description><![CDATA[As your business grows, you will likely find more ways to use technology to increase production (and hopefully, profits). Making the decision to enhance your technology environment in order to achieve your business objectives is a necessary milestone, but it is equally important to identify the scope and budget of your project before jumping into [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2010/03/24/how-to-manage-technology-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Re-engineering</title>
		<link>http://www.yanndechamplain.com/2009/09/29/business-process-re-engineering/</link>
		<comments>http://www.yanndechamplain.com/2009/09/29/business-process-re-engineering/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:58:45 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.yanndechamplain.com/?p=400</guid>
		<description><![CDATA[Business process re-engineering (BPR) sounds esoteric at best, and maybe a little pretentious. Wouldn’t it be simpler to say business process change? Most people understand what a business process is but when you combine it with re-engineering, it suddenly sounds vague. The ProSci-sponsored BPR Online Learning Center calls a business process “a set of activities [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2009/09/29/business-process-re-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Stimulate Employee Motivation</title>
		<link>http://www.yanndechamplain.com/2009/01/30/10-ways-to-stimulate-employee-motivation/</link>
		<comments>http://www.yanndechamplain.com/2009/01/30/10-ways-to-stimulate-employee-motivation/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:15:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=94</guid>
		<description><![CDATA[Today’s fast-moving business environment demands that the effective manager be both a well-organized administrator and highly adept in understanding people’s basic needs and behaviour in the workplace. Gaining commitment, nurturing talent, and ensuring employee motivation and productivity require open communication and trust between managers and staff. 1. Understand their behaviour People at work naturally tend [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2009/01/30/10-ways-to-stimulate-employee-motivation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 Myths That Ruin Meetings</title>
		<link>http://www.yanndechamplain.com/2009/01/22/3-myths-that-ruin-meetings/</link>
		<comments>http://www.yanndechamplain.com/2009/01/22/3-myths-that-ruin-meetings/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:17:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=91</guid>
		<description><![CDATA[These myths have cost companies billions of dollars in wasted payroll money. Myth #1) Structure spoils spontaneity. I once attended a two-day long disaster that easily cost over $40,000. Thirty people spent the first hour seeking an issue to discuss, then spent the next 15 hours arguing over insolvable problems. When I asked the manager [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2009/01/22/3-myths-that-ruin-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware &#8211; Borders and Boundaries</title>
		<link>http://www.yanndechamplain.com/2009/01/20/beware-borders-and-boundaries/</link>
		<comments>http://www.yanndechamplain.com/2009/01/20/beware-borders-and-boundaries/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:14:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=90</guid>
		<description><![CDATA[Have you ever had someone get right up in your face when they are talking to you? So close in fact that a letter &#171;&#160;S&#8217; results in an unwanted shower? Often when we are out networking, we find ourselves in a loud environment as people try to talk louder to be heard over people trying [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2009/01/20/beware-borders-and-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest challenge in the use of Microsoft Project</title>
		<link>http://www.yanndechamplain.com/2008/07/10/the-biggest-challenge-in-the-use-of-microsoft-project/</link>
		<comments>http://www.yanndechamplain.com/2008/07/10/the-biggest-challenge-in-the-use-of-microsoft-project/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:10:00 +0000</pubDate>
		<dc:creator>Yann de Champlain</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.yanndechamplain.com/?p=83</guid>
		<description><![CDATA[What is Project, and what isn’t it? Microsoft Project is a very misunderstood application. It is reminiscent of other Office applications, with menus and toolbars like Word, and tables and graphs like Excel, but when you get into it, you see it’s very different. In some ways, it seems to do things on its own. [...]]]></description>
		<wfw:commentRss>http://www.yanndechamplain.com/2008/07/10/the-biggest-challenge-in-the-use-of-microsoft-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

